Faculty Handbook 2013| Constitution and Bylaws | Faculty Senate Protocols | Faculty Senate Motion Form | Faculty Senate Roster Form
MVSU Faculty Senate Roster
|
|||
Name | Department | Phone Number | Email Address |
President Dr. Chetara Epps |
Social Work | 662-254-3054 | chetara.hampton@mvsu.edu |
Vice President Dr. Candace Carter-Stevens |
Mathematics, Computer and Information Sciences | 662-254-3398 | ccarter@mvsu.edu |
Secretary Dr. Teresa Banks |
Education | 662-254-3698 | teresa.banks@mvsu.edu |
Assistant Secretary Vacant | |||
Corresponding Secretary Ms. Jocelyn Haley |
James Herbert White Library | 662-254-3494 | jocelyn.haley@mvsu.edu |
Parliamentarian Ms. Latonzia Evans |
English & Foreign Languages | 662-254-3457 | latonzia.evans@mvsu.edu |
Dr. Zainul Abedin |
Mass Communication | 662-254-3630 | |
Dr. Julius Ikenga |
Natural Sciences and Environmental Health | 662-254-3777 | jikenga@mvsu.edu |
Dr. Shelly Garlotte | Fine Arts | 601-520-8360 | shelly.garlotte@mvsu.edu |
Mr. Daniel Splaingard |
Engineering Technology | 662-254-3409 | daniel.splaingard@mvsu.edu |
Dr. Mary L. Shepherd | Business Administration | 662-254-3006 | mlshepherd@mvsu.edu |
2007-2008 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | 2017-2018 | 2019-2020 | 2021-2022 | 2023-2024 |
Aug. 2007 | Jan. 2009 | Jan. 2011 | Jan. 2013 | Jan. 2015 | Jan. 2017 | Feb. 2019 | Jan. 2021 | Jan. 2023 |
Sept. 2007 | Feb. 2009 | Feb. 2011 | Feb. 2013 | Feb. 2015 | Feb. 2017 | Mar. 2019 | Feb. 2021 | Feb. 2023 |
Oct. 2007 | Mar. 2009 | Mar. 2011 | Mar. 2013 | Mar. 2015 | Mar. 2017 | Mar. 2021 | Mar. 2023-N/A | |
Nov. 2007 | Apr. 2009 | April 2011 | Apr. 2013 | Apr. 2015 | Apr. 2017 | Apr. 2021 | Apr. 2023 | |
Dec. 2007 | May 2009 | May 2011 | May 2013 | May 2015 | May 2017 | May 2021 | May 2023 | |
Jan. 2008 | Aug. 2009 | Aug. 2011 | Aug.2013 | Aug. 2015 | Aug.2021 | |||
Feb. 2008 | Sept. 2009 | Sept. 2011 | Sept. 2013 | Sept. 2015 | Sept. 2017 | Sept. 2021 | ||
Mar. 2008 | Oct. 2009 | Oct. 2011 | Oct. 2013 | Oct. 2015 | Oct. 2017 | Oct. 2021 | ||
Apr. 2008 | Nov. 2009 | Nov. 2011 | Nov. 2013 | Nov. 2015 | Nov. 2017 | Nov. 2021 | ||
May 2008 | Dec. 2009 | Dec. 2011 | Dec. 2013 | Dec. 2015 | Dec. 2017 | Dec. 2021 | ||
Sept.1,2008 | Jan. 2010 | Jan. 2012 | Jan. 2014 | Jan. 2016 | Feb. 2018 | Jan. 2022 | ||
Sept.17,2008 | Feb. 2010 | Feb. 2012 | Feb. 2014 | Feb. 2016 | Mar. 2018 | Feb. 2022 | ||
Oct. 2008 | Mar. 2010 | Mar. 2012 | Mar. 2014 | Mar. 2016 | Sept. 2018 | Mar. 2022 | ||
Nov. 2008 | Apr. 2010 |
Apr. 2012 |
Apr. 2014 | Apr. 2016 | Oct. 2018 | Apr. 2022 | ||
Dec. 2008 | May 2010 | May 2012 | May 2014 | May 2016 | May 2022 | |||
Aug. 2010 | Aug. 2012 | Aug. 2014 | Aug. 2022 | |||||
Sept. 2010 | Sept. 2012 | Sept. 2014 | Sept. 2022 | |||||
Oct. 2010 | Oct. 2012 | Oct. 2014 | ||||||
Nov. 2010 | Nov. 2012 | Nov. 2014 | N/A | |||||
Dec. 2010 | Dec. 2012 | Dec. 2014 | Dec. 2022 |