Board of Accreditation (BOA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate and Master’s Social Work Program Accreditation
2022 EPAS
Form AS M5.0.1(d) | Public Reporting of Assessment Outcomes
 
Mississippi Valley State University
Generalist Practice | Summary of Plan
| Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency | |
|---|---|---|---|
| Competency 1 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 2 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 3 
 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 4 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 5 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 6 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 7 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 8 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 9 | Instrument 1: Generalist Practice Field Learning Contract | 3.2 points on each criterion | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 10 | Instrument 1: Generalist Practice Field Learning Contract | 0 | 80% | 
| Instrument 2: Organizational Analysis Paper | 80% of students achieving the criterion on the assessment instrument | 
Generalist Practice | Summary of Outcomes
Assessment Data Collected on: 06/2025
| Competency: | Aggregate Actual Outcomes: All Program Options 
 n = (10 students) | Program Option 1 Outcomes: Face-to-Face 
 n = (10 students) | |
|---|---|---|---|
| Competency 1 | 80% | 89% | (Measure 1 + Measure 2/2) =89% | 
| Competency 2 | 80% | 89% | (Measure 1 + Measure 2/2) =89% | 
| Competency 3 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
| Competency 4 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
| Competency 5 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
| Competency 6 | 80% | 89% | (Measure 1 + Measure 2/2) =89% | 
| Competency 7 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
| Competency 8 | 80% | 89% | (Measure 1 + Measure 2/2) =89% | 
| Competency 9 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
| Competency 10 | 80% | 90% | (Measure 1 + Measure 2/2) =90% | 
Specialized Practice | Summary of Plan
Area of Specialized Practice: Child and Family Welfare
| Instrument | Instrument: Expected Level of Achievement | Competency: Expected Level of Achievement for Competency | |
|---|---|---|---|
| Competency 1 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 2 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 3 
 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 4 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 5 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 6 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 7 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 8 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 9 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | ||
| Competency 10 | Instrument 1: Specialized Field Instrument | 3.2 points on each criterion | 80% | 
| Instrument 2: Case Study Analysis Assignment | 80% of students achieving the criterion on the assessment instrument | 
Specialized Practice | Summary of Outcomes
 
Area of Specialized Practice: Child and Family Welfare
Assessment Data Collected on: 06/2025
| Competency: | Aggregate Actual Outcomes: All Program Options 
 n = (10) | Program Option 1 Outcomes: Face-to-Face 
 n = (10) | |
|---|---|---|---|
| Competency 1 | 80% | 79% | (Measure 1 + Measure 2/2) = 79% | 
| Competency 2 | 80% | 80% | (Measure 1 + Measure 2/2) = 80% | 
| Competency 3 | 80% | 78% | (Measure 1 + Measure 2/2) = 78% | 
| Competency 4 | 80% | 80% | (Measure 1 + Measure 2/2) = 80% | 
| Competency 5 | 80% | 80% | (Measure 1 + Measure 2/2) = 80% | 
| Competency 6 | 80% | 78% | (Measure 1 + Measure 2/2) = 78% | 
| Competency 7 | 80% | 78% | (Measure 1 + Measure 2/2) = 78% | 
| Competency 8 | 80% | 61% | (Measure 1 + Measure 2/2) = 61% | 
| Competency 9 | 80% | 79% | (Measure 1 + Measure 2/2) = 79% | 
| Competency 10 | 80% | 61% | (Measure 1 + Measure 2/2) = 61% | 
| Competency 11 | 80% | 79 | (Measure 1 + Measure 2/2) = 79% | 
