| Semester Hours | |
|---|---|
| English (EN 101, 102, 201, and 202) | 12 | 
| Fine Arts (AR 101 or MU 107 or TH 201) | 3 | 
| Social Studies (PS 205, Ps 201, PA 101, PA 102, SO 211, HI 105, HI 106, HI 201 , or HI 202) | 6 | 
| Speech (SP 201) | 3 | 
| Health Education (HL 101) | 3 | 
| Physical Education or ROTC (PE 102 & 103 or MS 101 &102) | 2 | 
| General Psychology (ED 102) | 3 | 
| Science with Lab (SC 151 & 152 or SC 261 & SC 262) | 6 | 
| College Algebra (MA 111) | 3 | 
| TOTAL | 41 | 
