Commission on Accreditation (COA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate Social Work Program Accreditation
2022 EPAS
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
 
Mississippi Valley State University
Generalist Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency | 
|---|---|---|---|
| Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | |
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 2: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 3 
 | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 4: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 5: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 6: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 7: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 8: | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| 
 | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 10 
 | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | ||
| Competency 11 
 | Instrument 1: Final Field Evaluation | 3.5 points on each criterion | 70% | 
| Instrument 2: Integrative Paper | 70% of students achieving the criterion on the assessment instrument | 
Generalist Practice | Summary of Outcomes
 
Assessment Data Collected on: 05/2025
| Competency | Competency: | Aggregate Actual Outcomes: All Program Options 
 n = (15) | Program Option 1 Outcomes: Program Option Name 
 n = (15) | 
|---|---|---|---|
| Competency 1 | 70% | 97% | (Measure 1 + Measure 2/2) = 97% | 
| Competency 2 | 70% | 80% | (Measure 1 + Measure 2/2) =80% | 
| Competency 3 | 70% | 82% | (Measure 1 + Measure 2/2) =82% | 
| Competency 4 | 70% | 88% | (Measure 1 + Measure 2/2) =88% | 
| Competency 5 | 70% | 87% | (Measure 1 + Measure 2/2) =87% | 
| Competency 6 | 70% | 99% | (Measure 1 + Measure 2/2) = 99% | 
| Competency 7 | 70% | 92% | (Measure 1 + Measure 2/2) =92% | 
| Competency 8 | 70% | 98% | (Measure 1 + Measure 2/2) =98% | 
| Competency 9 | 70% | 88% | (Measure 1 + Measure 2/2) =88% | 
| Competency 10 | 70% | 88% | (Measure 1 + Measure 2/2) = 88% | 
| Competency 11 | 70% | 81% | (Measure 1 + Measure 2/2) = 81% | 
