Staff
Office of Business and Finance
Employee Listing
BUSINESS | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Keys, Auguster | Office Manager | 254-3300 | |
Swinney, Deborah | Secretary | 254-3304 | |
Washburn, James | Vice President | 254-3301 | |
ACCOUNTS PAYABLE | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Brown, Latisia | AP Travel Clerk | 254-3793 | |
Gearring, Yvonne | AP Clerk II | 254-3728 | |
Stockstill, Machelle | AP Supervisor | 254-3305 | |
ACCOUNTING | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Archie, Kathy | Senior Accountant-Bursar | 254-3316 | |
Boyd, Marshell | Staff Accountant-Restricted Budget | 254-3770 | |
Dixon, Joyce | Assistant Vice President for Business & Finance | 254-3308 | |
Fortney, Lucille | Staff Accountant – Reconciliations |
| 254-3315 |
STUDENT ACCOUNTS | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Collins, Mikhail | Student Accounts Receivable Clerk |
| 254-3769 |
Jackson, Sarah | Student Accounts Coordinator | 254-3312 | |
Ward, Willie Mae | Senior Accountant/AR Supervisor | 254-3914 | |
PURCHASING | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Moore, Vanessa | Assistant Buyer | 254-3839 | |
Randle, Jeanette | Secretary | 254-3319 | |
Scott, Billy | Director | 254-3320 | |
PAYROLL | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Carter, | Payroll Officer | 254-3763 | |
Jones, Carrie | Payroll Officer | 254-3307 | |
CASHIERING SERVICES | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Pickett, Audrey | Cashier | 254-3313 | |
Williams, Carla | Supervisor-Cashiering Services & Special Events Coordinator | 254-3016 | |
BUDGETING & TELECOMMUNICATION | |||
NAME | TITLE | EMAIL ADDRESS | PHONE NUMBER |
Anderson, Vivian | Staff Accountant Budget-General/Special Funds | 254-3795 | |
Carter, Dario | PBX/Information |
| 254-9041 |
Hughes, Linda | Budget Analyst/Supervisor of Telecommunication | 254-3310 | |
Swinney, Sheila | Clerk | 254-9041 | |