Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 2-6-2 Conf: 1-0-1 Home: 0-1-1 Away: 2-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | MVSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-78 | 24-206 |
| Goals scored per game | 1.20 | 2.40 |
| Shot pct. | .154 | .117 |
| Shots on goal-Attempts | 53-78 | 113-206 |
| SOG pct. | .679 | .549 |
| Shots/Game | 7.8 | 20.6 |
| Assists | 6 | 21 |
| CORNER KICKS | 16 | 47 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 3 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 220 | 897 |
| Dates/Avg Per Date | 2/110 | 7/128 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 2-6-2 Conf: 1-0-1 Home: 0-1-1 Away: 2-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 1 | BREWER,Stephanie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | JOHNSTON,Jennifer | 10-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | BOYD,Kayla | 10-10 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0-0 |
| 5 | FOGARTY,Kathleen | 10-10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 6 | QUIRK,Mandi | 10-8 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 8 | NAGEL,Michele | 9-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | VISCARDI,Christina | 10-10 | 3 | 1 | 7 | 16 | .188 | 13 | .812 | 0 | 0-0 |
| 11 | JOHNSTON,Pam | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | CAYOT,Theresa | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | RUSSO,Cassandra | 10-10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 14 | DuBOIS, Lauren | 8-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 15 | BARNES,Danica | 10-10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 22 | KOVECHAVICH,Alex | 10-10 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 23 | LUNSFORD,Santoria | 10-7 | 5 | 0 | 10 | 16 | .312 | 12 | .750 | 0 | 0-0 |
| Total............... | 10 | 12 | 6 | 30 | 78 | .154 | 53 | .679 | 2 | 0-0 | |
| Opponents........... | 10 | 24 | 21 | 69 | 206 | .117 | 113 | .549 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 8 | NAGEL,Michele | 1-0 | 0:50 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOHNSTON,Pam | 6-5 | 560:00 | 8 | 1.29 | 52 | .867 | 1 | 2 | 2 | 0 | 98 |
| 4 | BOYD,Kayla | 4-3 | 345:38 | 16 | 4.17 | 35 | .686 | 0 | 4 | 0 | 0 | 99 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 10 | 906:28 | 24 | 2.38 | 89 | .788 | 1 | 6 | 2 | 2 | 197 | |
| Opponents........... | 9 | 816:28 | 12 | 1.32 | 41 | .774 | 6 | 1 | 2 | 5 | 42 | |
| Team Statistics |
|