Mississippi Valley vs Belhaven College (Feb 19, 2009)
Box Score |
The Automated ScoreBook
Mississippi Valley at Belhaven College (Game 1)
Feb 19, 2009 at Madison, MS (Freedom Ridge Park)
Mississippi Valley 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| EUBANKS,Haleigh cf | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| HOBBS,Ashley rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| HAYS,Megan c | 4 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| PARKS,Tiana dh | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LAWRENCE,Ashley 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| JACKSON,Aysha 2b | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| WALLACE,Ta'Niya lf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CARSON,Courtney 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| BRASS,Rashundra 1b/ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| JANSEN,Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 12 | 13 | 11 | 3 | 2 | 15 | 6 | 6 | |
Belhaven College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B. Webb cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| J. Eggold 1b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| H. Pace ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M. Meadows lf | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| T. Ansley 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| S. Cervantes p | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C. Williams pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Pace 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Randle c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| K. Maldonado rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Steichen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 5 | 2 | 7 | 7 | 15 | 11 | 9 | |
Score by Innings R H E -------------------------------------- Mississippi Valley.. 402 33 - 12 13 2 Belhaven College.... 003 01 - 4 5 3 -------------------------------------- |
| E - HOBBS,A.; BRASS,R.; J. Eggold; M. Meadows; T. Ansley. LOB - Devilettes 6; Lady Blazers 9. 3B - B. Webb. HR - PARKS,T.; BRASS,R.. SF - WALLACE,T.. SB - EUBANKS,H. 2. |
| Mississippi Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JANSEN,Lisa W | 5.0 | 5 | 4 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | |
| Belhaven College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Cervantes L | 5.0 | 13 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | |
|
Win - JANSEN,L.. Loss - S. Cervantes. Save - None.
Pitches/strikes: None.
Umpires -
|
Line score |
Mississippi Valley 12, Belhaven College 4 (Feb 19, 2009 at Madison, MS) (Game 1) ---------------------------------------------------------------------- Mississippi Valley.. 402 33 - 12 13 2 Belhaven College.... 003 01 - 4 5 3 ---------------------------------------------------------------------- Pitchers: Mississippi Valley - JANSEN,Lisa and HAYS,Megan. Belhaven College - S. Cervantes and C. Randle. Win-JANSEN,Lisa Loss-S. Cervantes T-2:16 A-0 HR MVSU - PARKS,Tiana; BRASS,Rashundra. |