Schedule
2008-09 Men's Basketball Schedule
DATE | OPPONENT | SITE | TIME |
November |
|
|
|
6 | (EXH) | TBA | |
11 | (EXH) | TBA | |
14 | TBA | ||
15 | TBA | ||
17-18 | Pre Season NIT | TBA | |
| ( |
|
|
20 | |||
24-25 | NIT | TBA | TBA |
29 | 7;00 | ||
December |
|
|
|
2 | |||
7 | |||
13 | |||
15 | |||
20 | UT |
| |
January |
|
|
|
3 | Arkansas-Pine Bluff | ||
10 | |||
12 | |||
17 | |||
19 | Southern University | ||
24 | Prairie View A&M | ||
26 | |||
31 | |||
February |
|
|
|
2 | |||
7 | |||
9 | |||
14 | |||
16 | Southern University | ||
21 | Prairie View A&M | Prairie View, TX | |
23 | |||
28 | |||
March |
|
|
|
2 | |||
5 | Arkansas-Pine Bluff |