Schedule
DATE | OPPONENT | SITE | TIME |
November |
|
|
|
1 | (EXH) | 7:00 | |
6 | (EXH) | 7:00 | |
10 | 2:00 | ||
15 | TBA | ||
17 | TBA | ||
19 | Northern | 7:30 | |
23-25 | (HCF Classic) | TBA | |
|
|
| |
December |
|
|
|
3 | TBA | ||
8 | 7:30 | ||
21 | 7:30 | ||
30 | TBA | ||
January |
|
|
|
5 | Arkansas-Pine Bluff | 7:30 | |
12 | 7:30 | ||
14 | 7:30 | ||
19 | 7:30 | ||
21 | Southern University | 7:30 | |
26 | 7:30 | ||
28 | Prairie View A&M | Prairie View, TX | 7:30 |
February |
|
|
|
2 | 7:30 | ||
4 | 7:30 | ||
9 | 7:30 | ||
11 | 7:30 | ||
16 | 7:30 | ||
18 | Southern University | 7:30 | |
23 | 7:30 | ||
25 | Prairie View A&M | 7:30 | |
March |
|
|
|
1 | 7:30 | ||
3 | 7:30 | ||
6 | Arkansas-Pine Bluff | 7:30 | |
12-15 | SWAC Basketball Tournament |
|
|