Central Arkansas vs Mississippi Valley (Mar 27, 2007)
Box score (NCAA)
Delta Devils Baseball 2007
Central Arkansas at Mississippi Valley
Mar 27, 2007 at Itta Bena, MS (Delta Devils Field)
Central Arkansas 29
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rawls, Kevin lf.......... 4 2 2 2 0 0 1 0 0
Throneberry, Tye lf..... 1 1 1 2 0 0 0 0 0
Nyborg, Craig 3b......... 6 3 4 4 0 0 0 1 1
Warren, Matt 1b.......... 5 3 3 1 1 0 4 0 0
Corso, Derrick rf........ 2 2 2 1 0 0 1 0 0
Houk, Chris ph/rf....... 2 1 2 2 0 0 2 0 0
Taylor, Kent dh.......... 2 2 1 1 1 1 0 0 2
Seelinger, Payton dh.... 3 0 0 0 0 0 0 0 3
Ashworth, Jonathan ss.... 5 5 4 4 1 0 0 0 0
Martin, Graham 2b........ 4 4 3 2 1 1 1 1 0
Dickson, Zack 2b........ 1 0 0 0 0 0 0 0 0
Tennyson, Eric c......... 4 2 2 2 1 0 3 0 0
Pritchett, Bobby c...... 1 0 0 0 0 1 3 0 0
Cline, Scott cf.......... 5 4 4 7 0 0 0 0 0
Gatlin, Grant p.......... 0 0 0 0 0 0 0 0 0
Brewer, Jeremy p........ 0 0 0 0 0 0 0 0 0
Totals................... 45 29 28 28 5 3 15 2 6
Mississippi Valley 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LATIOLAIS,Kyle 2b........ 3 1 1 0 0 2 3 1 0
MYERS,Ross lf............ 3 1 1 0 0 1 3 0 0
NAUGLE,Gregg lf......... 0 0 0 0 0 0 0 0 0
BARD,Sean 1b............. 3 0 1 1 0 1 6 0 0
OHLSSEN,Tony ss.......... 3 0 2 1 0 0 0 4 0
WILSON,Van rf............ 3 0 0 0 0 2 1 0 1
STARGELL,Brandon rf..... 0 0 0 0 0 0 1 0 0
GORDON,Cole dh/c......... 2 0 1 0 0 0 2 0 2
GAFFORD,Joel cf.......... 2 0 1 0 0 0 1 0 0
DEES,Greg 3b............. 2 0 0 0 0 0 0 1 2
TURNER,Ben c............. 1 0 0 0 0 0 1 0 0
CASIAS,Rudy p............ 0 0 0 0 0 0 0 0 0
JOHNSTON,Mark p......... 0 0 0 0 0 0 0 0 0
LUCAS,Ryan p............ 0 0 0 0 0 0 0 0 0
BELMONTE,Neal p......... 0 0 0 0 0 0 0 0 0
Totals................... 22 2 7 2 0 6 18 6 5
Score by Innings R H E
---------------------------------------
Central Arkansas... 928 460 - 29 28 0
Mississippi Valley.. 002 000 - 2 7 5
---------------------------------------
E - LATIOLAIS,K.; MYERS,R. 3; GAFFORD,J.. LOB - Bears 6; Delta Devils 5. 2B
- Corso; Ashworth; Cline. 3B - G. Martin. HR - Nyborg; Houk; Ashworth;
Cline. HBP - Throneberry; Corso. SF - Houk.
Central Arkansas IP H R ER BB SO AB BF
-----------------------------------------------
Gatlin, Grant....... 5.0 7 2 2 0 6 22 22
Brewer, Jeremy...... 0.0 0 0 0 0 0 0 0
Mississippi Valley IP H R ER BB SO AB BF
-----------------------------------------------
CASIAS,Rudy......... 0.2 7 8 8 0 0 9 10
JOHNSTON,Mark....... 1.1 11 10 10 2 1 15 17
LUCAS,Ryan.......... 2.0 5 5 5 2 1 10 14
BELMONTE,Neal....... 2.0 5 6 6 1 1 11 12
Win - Gatlin. Loss - CASIAS,R.. Save - None.
HBP - by CASIAS,R. (Corso); by LUCAS,R. (Throneberry). PB - GORDON,C..
Umpires -
Start: 4 p.m. Time: 2hr 6min Attendance: 45
JOHNSTON,M. faced 7 batters in the 3rd.
Game: MVBB0327
Plate appearance breakdown
Delta Devils Baseball 2007
Central Arkansas at Mississippi Valley - Plate Appearance Breakdown
Mar 27, 2007 at Itta Bena, MS (Delta Devils Field)
Central Arkansas 29
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Rawls lf.......... 4 4 2 0 0 0 0 0 0-0 2-4 1-1 2-3 3-3 1-1 0-1 0-0 0-0 1 0 2 1 1
Throneberry lf.... 2 1 1 0 1 0 0 0 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0-0 1-1 0 0 0 0 0
Nyborg 3b......... 6 6 4 0 0 0 0 0 0-0 4-6 2-3 3-5 2-5 2-3 0-0 1-1 1-1 0 1 2 2 0
Warren 1b......... 6 5 3 1 0 0 0 0 0-0 3-5 2-3 2-4 2-4 1-1 1-1 0-0 0-1 0 0 1 1 1
Corso rf.......... 3 2 2 0 1 0 0 0 0-0 2-2 1-1 2-2 3-3 1-1 0-0 0-0 0-0 0 0 1 0 0
Houk ph/rf........ 3 2 2 0 0 0 1 0 0-0 2-2 0-0 2-2 3-3 2-2 0-0 0-0 1-1 1 0 1 0 1
K. Taylor dh...... 3 2 1 1 0 0 0 0 0-0 1-2 1-2 1-2 1-2 0-1 0-0 1-1 1-1 0 2 0 0 0
P. Seelinger dh... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 0-2 0-3 0-0 0-0 0-0 0 3 0 1 2
Ashworth ss....... 6 5 4 1 0 0 0 0 0-0 4-5 2-2 2-2 2-2 0-0 3-4 1-1 1-1 0 0 0 0 1
G. Martin 2b...... 5 4 3 1 0 0 0 0 0-0 3-4 2-2 2-3 3-4 0-0 0-0 0-0 1-1 0 0 0 0 0
Dickson 2b........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Tennyson c........ 5 4 2 1 0 0 0 0 0-0 2-4 2-2 2-4 4-4 0-0 0-0 1-1 2-2 2 0 0 1 1
Pritchett c....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Cline cf.......... 5 5 4 0 0 0 0 0 0-0 4-5 4-4 4-5 4-5 2-2 0-0 2-2 2-2 0 0 3 1 0
Gatlin p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Brewer p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 53 45 28 5 2 0 1 0 0-0 28-45 18-22 23-35 28-38 9-15 4-6 6-6 10-11 4 6 10 8 7
------Batters faced----- vs vs With With Lead Gnd Fly
Central Arkansas BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Gatlin.............. 22 22 7 0 0 0 0 0 0 0 0 0 0 0 3-8 4-14 4-8 3-8 0-5 2 7
Brewer.............. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0 0
Delta Devils Baseball 2007
Central Arkansas at Mississippi Valley - Plate Appearance Breakdown
Mar 27, 2007 at Itta Bena, MS (Delta Devils Field)
Mississippi Valley 2
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
LATIOLAIS,K. 2b... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 0 0
MYERS,R. lf....... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 1 0
NAUGLE,G. lf...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
BARD,S. 1b........ 3 3 1 0 0 0 0 0 0-0 1-3 1-1 1-1 1-1 0-1 0-0 0-0 0-0 0 0 0 0 1
OHLSSEN,T. ss..... 3 3 2 0 0 0 0 0 0-0 2-3 1-1 1-1 1-1 1-1 0-1 0-0 1-1 0 0 0 0 1
WILSON,V. rf...... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 1-2 0-1 0-0 0-0 0-0 1 1 0 0 1
STARGELL,B. rf.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
GORDON,C. dh/c.... 2 2 1 0 0 0 0 0 0-0 1-2 0-1 0-1 0-1 1-2 0-0 0-0 0-0 0 2 0 1 0
GAFFORD,J. cf..... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 1-1 1-1 1-1 0-1 0-0 0-0 0 0 0 0 1
DEES,G. 3b........ 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 2
TURNER,B. c....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
CASIAS,R. p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
JOHNSTON,M. p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
LUCAS,R. p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
BELMONTE,N. p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 22 22 7 0 0 0 0 0 0-0 7-22 2-5 4-8 5-8 3-8 0-5 0-0 1-1 1 5 0 2 7
------Batters faced----- vs vs With With Lead Gnd Fly
Mississippi Valley BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
CASIAS,R............ 10 9 7 0 1 0 0 0 0 0 1 0 0 0 2-3 5-6 5-6 2-2 0-1 0 2
JOHNSTON,M.......... 17 15 11 2 0 0 0 0 2 1 0 0 0 0 0-2 11-13 9-13 3-5 2-2 3 0
LUCAS,R............. 14 10 5 2 1 0 1 0 0 0 2 0 0 0 1-1 4-9 5-10 3-5 1-1 1 4
BELMONTE,N.......... 12 11 5 1 0 0 0 0 1 0 1 0 0 0 0-0 5-11 4-6 1-3 1-2 4 1
Line score
Central Arkansas 29, Mississippi Valley 2 (Mar 27, 2007 at Itta Bena, MS)
----------------------------------------------------------------------
Central Arkansas... 928 460 - 29 28 0
Mississippi Valley.. 002 000 - 2 7 5
----------------------------------------------------------------------
Pitchers: Central Arkansas - Gatlin; Brewer(6). Mississippi Valley - CASIAS,R.;
JOHNSTON,M.(1); LUCAS,R.(3); BELMONTE,N.(5).
Win-Gatlin Loss-CASIAS,R. T-2hr 6min A-45
HR UCA - Nyborg; Houk; Ashworth; Cline.
JOHNSTON,M. faced 7 batters in the 3rd.
Game: MVBB0327