Courses
VOCAL MUSIC EDUCATION
Freshman Year | | | | | | |
FALL | | | | SPRING | | |
EN 101 | English Composition | 3 | | EN 102 | English Composition | 3 |
PE 102 | Concepts of Physical Education | 1 | | PE 103 | Concepts of Physical Ed | 1 |
HI 101 | World History to 1500 | 3 | | HI 102 | World History after 1500 | 3 |
SC 151 | Survey of Biological Science | 3 | | SC 152 | Survey of Biological Science | 3 |
MU 101 | Applied Voice | 2 | MU 102 | Applied Voice | 2 | |
MU 101 | Ensemble | 1 | | MU 102 | Ensemble | 1 |
MU 121 | Theory I | 3 | | MU 122 | Theory II | 3 |
MU 141 | Class Piano | 2 | MU 142 | Class Piano | 2 | |
MU 191 | Music Seminar | 1 | | MU 192 | Music Seminar | 1 |
| | 19 | | | 19 | |
SUMMER | | | | | | |
ED 102 | General Psychology | 3 | | | | |
HL 101 | Comprehensive Health | 3 | | | | |
| | 6 | | | | |
Sophomore Year | | | | | | |
FALL | | | | SPRING | | |
MA 111 | College Algebra | 3 | EN 202 | World Literature | 3 | |
EN 201 | World Literature | 3 | SP 201 | Fundamentals of Speech | 3 | |
ED 280 | Introduction To Teaching | 3 | | MU 202 | Applied Voice | 2 |
MU 201 | Voice | 2 | MU 202 | Ensemble | 1 | |
MU201 | Ensemble | 1 | | MU 222 | Theory IV | 3 |
MU221 | Theory III | 3 | MU 201 | Applied Piano | 2 | |
MU201 | Applied Piano | 2 | MU 291 | Recital Attendance | 0 | |
MU 291 | Recital Attendance | 0 | | | | |
| | 17 | | | 14 | |
| | | | | | |
Junior Year | | | | | | |
FALL | | | | SPRING | | |
*ED 302 | Psy. of Learning & Human Dev. | 3 | CS III | Intro to Data Proc. (Elective) | 3 | |
MU301 | Applied Voice | 2 | MU 302 | Applied Voice | 2 | |
MU301 | Ensemble | 1 | | MU 302 | Ensemble | 1 |
MU 323 | Form and Analysis | 3 | MU 328 | Choral Arranging | 3 | |
MU 343 | Elem. Music Methods | 3 | *MU 344 Secondary Music Methods | 3 | ||
MU391 | Recital Attendance | 0 | MU 392 | Recital Attendance | 0 | |
MU 331 | Music History | 3 | MU 332 | Music History | 3 | |
ED 305 | Understanding Meas./Assess | 3 | MU 426 | Winds, Strings, & Percuss | 3 | |
| | 18 | | | 18 | |
Senior Year | | | | | | |
FALL | | | | SPRING | | |
*E0420 | Classroom Management | 3 | EO 409 | Directed Teaching | 12 | |
ED 430 | Reading In Content Area19+19+18+ | 3 | | | | |
MU401 | Applied Voice | 2 | | | | |
MU 401 | Ensemble | 1 | | | | |
MU 442 | Choral Conducting | 3 | | | | |
MU 450 | Senior Recital | 1 | | | | |
MU 491 | Recital Attendance | 0 | | | | |
| | 13 | | | 12 | |
Total Hours: 136 | | | | | | |
An optional second endorsement may be taken in English, Mathematics, General Science, or Social Science. | | |||||
Minimum of 18 semester hours is required. | | | | | | |
*Restricted – Must be admitted to Teacher Ed Program.
Required * English Proficiency Exam * MAPP