Courses
COURSE REQUIREMENTS FOR
VISUAL COMMUNICATIONS
Freshman Year | | | | | ||
FALL | | | SPRING | | ||
AR 102 | Two Dimensional Design | 3 | AR 106 | Three Dimensional Design | 3 | |
AR 103 | Drawing I | 3 | AR 104 | Drawing II | 3 | |
MA 111 | College Algebra | 3 | AR 105 | Color Fundamentals | 3 | |
AR 191 | Art Seminar | 1 | AR 192 | Art Seminar | 1 | |
EN 101 | English Composition | 3 | EN 102 | English Composition | 3 | |
HI 101 | World History to 1500 | 3 | HI 102 | World History after 1500 | 1 | |
PE 102 | Concepts of Physical Ed. | 1 | PE 103 | Concepts of P.E. | 3 | |
| | | | | | |
| | 17 | | | 17 | |
| | | | | ||
Sophomore Year | | | | | ||
FALL | | | SPRING | | ||
AR 201 | Intro to Visual Comm. I | 3 | AR 206 | Figure Drawing II | 3 | |
AR 205 | Figure Drawing I | 3 | AR 207 | Typography | 3 | |
AR 292 | Art Seminar | 0 | AR 292 | Art Seminar | 0 | |
AR 308 | Creative Photography | 3 | AR 317 | Relief Printing | 3 | |
EN 201 | World Literature | 3 | EN 202 | World Literature | 3 | |
SC 151 | Lab Science | 3 | SC 152 | Lab Science | 3 | |
HL 101 | Comprehensive Health | 3 | ED 102 | General Psychology | 3 | |
| | 0 | | | | |
| | 18 | | | 18 | |
Junior Year | | | | | ||
FALL | | | SPRING | | ||
AR 277 | Hand-Building Ceramics | 3 | AR 302 | Visual Communication II | 3 | |
AR 301 | Visual Communication I | 3 | AR 306 | Interactive Media Design | 3 | |
AR 310 | History of Ancient | | AR 311 | History of Renaissance, Baroque, | | |
| and Greco-Roman Art | 3 | | And Romantic Art | 3 | |
AR 314 | Water Color | 3 | AR 318 | Silkscreen | 3 | |
AR 319 | Lithography | 3 | SP 201 | Fundamental of Speech | 3 | |
AR 391 | Art Seminar | 0 | AR 392 | Art Seminar | 0 | |
| | | | | | |
| | 15 | | | 15 | |
Senior Year | | | | | ||
FALL | | | SPRING | | ||
AR 312 | History of 20th Century Art | 3 | GE | Electives | 3 | |
AR 401 | Advance.Prob. In Vis. Comm I | 3 | AR 402 | Advancd. Prob. In Vis. Comm II | 3 | |
AR 407 | Large Format Photography | 3 | AR 405 | Illustration | 3 | |
AR 427 | Afro American Art | 3 | AR 408 | Senior Exhibit | 3 | |
AR 491 | Art Seminar | 0 | AR 492 | Art Seminar | 0 | |
| | | | | | |
| | | | | | |
| | 13 | | | 12 | |
Total Hours: 124 | | | | | ||
Students Should Take the English Proficiency Exam at the End of Their Sophomore Year.
Required
* English Proficiency Exam
* MAPP